GRAND FINALS
1954 - 2003
Winners And
Runners Up
(Grand Finals were used to establish the premiership winner
from 1954)
| Year |
Premiers |
Runner Up |
Captain |
Coach |
Referee | ||
| 2003 | Penrith | 18 | Sydney Roosters | 6 | C Gower | J Lang | W. Harrigan |
| 2002 | Sydney City | 30 | New Zealand | 8 | B. Fittler | R. Stuart | W. Harrigan |
| 2001 | Newcastle | 30 | Parramatta | 24 | A. Johns | M. Hagan | W. Harrigan |
| 2000 | Brisbane |
14 |
Sydney City | 6 | K. Walters |
W. Bennett |
W. Harrigan |
| 1999 | Melbourne | 20 | St George-Illawarra | 18 | G. Lazarus | C. Anderson | W. Harrigan |
| 1998 | Brisbane | 38 | Canterbury | 12 | A. Langer | W. Bennett | W. Harrigan |
| 1997 | Newcastle | 22 | Manly | 16 | P. Harragon | M. Reilly | D. Manson |
| 1996 | Manly | 20 | St George | 8 | G. Toovey | R. Fulton | D. Manson |
| 1995 | Canterbury | 17 | Manly | 4 | T. Lamb | C. Anderson | E. Ward |
| 1994 | Canberra | 36 | Canterbury | 12 | M. Meninga | T. Sheens | G. McCallum |
| 1993 | Brisbane | 14 | St George | 6 | A. Langer | W. Bennett | G. McCallum |
| 1992 | Brisbane | 28 | St George | 8 | A. Langer | W. Bennett | G. McCallum |
| 1991 | Penrith | 19 | Canberra | 12 | G. Alexander | P. Gould | W. Harrigan |
| 1990 | Canberra | 18 | Penrith | 14 | M. Meninga | T. Sheens | W. Harrigan |
| 1989 | Canberra | 19 | Balmain | 14 | M. Meninga | T. Sheens | W. Harrigan |
| 1988 | Canterbury | 24 | Balmain | 12 | P. Tunks | P. Gould | M. Stone |
| 1987 | Manly-Warringah | 18 | Canberra | 8 | P. Vautin | R. Fulton | M. Stone |
| 1986 | Parramatta | 4 | Canterbury | 2 | R. Price | J. Monie | M. Stone |
| 1985 | Canterbury | 7 | St George | 6 | S. Mortimer | W. Ryan | K. Roberts |
| 1984 | Canterbury | 6 | Parramatta | 4 | S. Mortimer | W. Ryan | K. Roberts |
| 1983 | Parramatta | 18 | Manly-Warringah | 6 | S. Edge | J. Gibson | K. Roberts |
| 1982 | Parramatta | 21 | Manly-Warringah | 8 | S. Edge | J. Gibson | J. Gocher |
| 1981 | Parramatta | 20 | Newtown | 11 | S. Edge | J. Gibson | G. Hartley |
| 1980 | Canterbury | 18 | Eastern Suburbs | 4 | G. Peponis | T. Glossop | G. Hartley |
| 1979 | St George | 17 | Canterbury | 13 | C. Young | H. Bath | G. Hartley |
| 1978 | Manly-Warringah | 16 | Cronulla-Sutherland | 0 | M. Krilich | F. Stanton | G. Hartley |
| 1978 | Manly-Warringah | 11 | Cronulla-Sutherland | 11 | M. Krilich | F. Stanton | G. Hartley |
| 1977 | St George | 22 | Parramatta | 0 | S. Edge | H. Bath | G. Cook |
| 1977 | St George | 9 | Parramatta | 9 | S. Edge | H. Bath | G. Cook |
| 1976 | Manly-Warringah | 13 | Parramatta | 10 | R. Fulton | F. Stanton | G. Cook |
| 1975 | Eastern Suburbs | 38 | St George | 0 | A. Beetson | J. Gibson | L. Buryeres |
| 1974 | Eastern Suburbs | 19 | Canterbury | 4 | A. Beetson | J. Gibson | L. Buryeres |
| 1973 | Manly-Warringah | 10 | Cronulla-Sutherland | 7 | F. Jones | R. Willey | K. Page |
| 1972 | Manly-Warringah | 19 | Eastern Suburbs | 14 | F. Jones | R. Willey | K. Page |
| 1971 | South Sydney | 16 | St George | 10 | J. Sattler | C. Churchill | K. Holman |
| 1970 | South Sydney | 23 | Manly-Warringah | 12 | J. Sattler | C. Churchill | D. Lancashire |
| 1969 | Balmain | 11 | South Sydney | 2 | P. Provan | L. Nosworthy | K. Page |
| 1968 | South Sydney | 13 | Manly-Warringah | 9 | J. Sattler | C. Churchill | C. Pearce |
| 1967 | South Sydney | 12 | Canterbury | 10 | J. Sattler | C. Churchill | C. Pearce |
| 1966 | St George | 23 | Balmain | 4 | I. Walsh | I. Walsh | C. Pearce |
| 1965 | St George | 12 | South Sydney | 8 | N. Provan | N. Provan | C. Pearce |
| 1964 | St George | 11 | Balmain | 6 | N. Provan | N. Provan | C. Pearce |
| 1963 | St George | 8 | Western Suburbs | 3 | N. Provan | N. Provan | D. Lawler |
| 1962 | St George | 9 | Western Suburbs | 6 | N. Provan | N. Provan | J. Bradley |
| 1961 | St George | 22 | Western Suburbs | 0 | W. Wilson | K. Kearney | D. Lawler |
| 1960 | St George | 31 | Eastern Suburbs | 6 | K. Kearney | K. Kearney | D. Lawler |
| 1959 | St George | 20 | Manly-Warringah | 0 | K. Kearney | K. Kearney | D. Lawler |
| 1958 | St George | 20 | Western Suburbs | 9 | K. Kearney | K. Kearney | D. Lawler |
| 1957 | St George | 31 | Manly-Warringah | 9 | K. Kearney | K. Kearney | D. Lawler |
| 1956 | St George | 18 | Balmain | 12 | K. Kearney | K. Kearney | D. Lawler |
| 1955 | South Sydney | 12 | Newtown | 11 | J. Rayner | J. Rayner | C. Pearce |
| 1954 | South Sydney | 23 | Newtown | 15 | J. Rayner | J. Rayner | J. O'Brien |
Most Grand Final Wins
(Grand Finals were used to establish the premiership winner
from 1954)
(See "Premiers Since 1908" Page For Most Premierships Won)
| Team | Wins | Draws | Runner
Up |
Appearances | Win % |
| St George | 13 | 1 (1977) | 6 | 20 | 65% |
| South Sydney | 6 | - | 2 | 8 | 75% |
| Manly | 6 | 1 (1978) | 8 | 15 | 40% |
| Canterbury | 5 | - | 6 | 11 | 45% |
| Parramatta | 4 | 1 (1977) | 4 | 9 | 44% |
| Brisbane | 4 | - | - | 4 | 100% |
| Canberra | 3 | - | 2 | 5 | 60% |
| Eastern Suburbs/Sydney City | 3 | - | 5 | 8 | 37% |
| Newcastle | 2 | - | - | 2 | 100% |
| Penrith | 2 | - | 1 | 3 | 66% |
| Balmain | 1 | - | 5 | 6 | 16% |
| Melbourne | 1 | - | - | 1 | 100% |
| Cronulla | 0 | 1 (1978) | 2 | 3 | - |
| Western Suburbs | 0 | - | 4 | 4 | - |
| Newtown | 0 | - | 3 | 3 | - |
| St George-Illawarra | 0 | - | 1 | 1 | - |
| New Zealand | 0 | - | 1 | 1 | - |
| Total | 50 | 4 | 50 | 104 |