2002 NRL TABLE
After 26 Rounds
|
Team |
P | W | L | D | B | F | A | Pts |
| New Zealand Warriors | 24 | 17 | 7 | 0 | 2 | 688 | 454 | 38 |
| Newcastle Knights | 24 | 17 | 7 | 0 | 2 | 724 | 498 | 38 |
| Brisbane Broncos | 24 | 16 | 7 | 1 | 2 | 672 | 425 | 37 |
| Sydney Roosters | 24 | 15 | 8 | 1 | 2 | 621 | 405 | 35 |
| Cronulla Sharks | 24 | 15 | 9 | 0 | 2 | 653 | 597 | 34 |
| Parramatta Eels | 24 | 10 | 12 | 2 | 2 | 531 | 440 | 26 |
| St George-Illawarra Dragons | 24 | 9 | 12 | 3 | 2 | 634 | 546 | 25 |
| Canberra Raiders | 24 | 10 | 13 | 1 | 2 | 471 | 641 | 25 |
| Northern Eagles | 24 | 10 | 14 | 0 | 2 | 503 | 740 | 24 |
| Melbourne Storm | 24 | 9 | 14 | 1 | 2 | 556 | 586 | 23 |
| North Queensland Cowboys | 24 | 8 | 16 | 0 | 2 | 496 | 803 | 20 |
| Penrith Panthers | 24 | 7 | 17 | 0 | 2 | 546 | 654 | 18 |
| Wests Tigers | 24 | 7 | 17 | 0 | 2 | 498 | 642 | 18 |
| South Sydney Rabbitohs | 24 | 5 | 19 | 0 | 2 | 385 | 817 | 14 |
| Sydney Bulldogs | 24 | 20 | 3 | 1 | 2 | 707 | 435 | 8 |
# 37 Points Deducted From Bulldogs For Salary Cap Breach