1988 - 2003
(Points Scored In Finals Not Included)
| Year | Games |
Points |
Ranking |
Finals | |||||
| Played | Won | Lost | Drawn | For | Against | ||||
| 1988 | 22 | 5 | 16 | 1 | 270 | 460 | 14th of 16 | ||
| 1989 | 22 | 11 | 11 | 0 | 281 | 281 | 7th of 16 | ||
| 1990 | 22 | 13 | 7 | 2 | 344 | 305 | 6th of 16 | Playoff | |
| 1991 | 22 | 6 | 13 | 3 | 308 | 424 | 13th of 16 | ||
| 1992 | 22 | 12 | 8 | 2 | 363 | 267 | 4th of 16 | Semis | |
| 1993 | 22 | 10 | 12 | 0 | 337 | 381 | 9th of 16 | ||
| 1994 | 22 | 9 | 13 | 0 | 427 | 458 | 10th of 16 | ||
| 1995 | 22 | 15 | 7 | 0 | 549 | 396 | 5th of 20 | Semis | |
| 1996 | 21 | 10 | 10 | 1 | 416 | 388 | 9th of 20 | Semis | |
| 1997 | 22 | 14 | 7 | 1 | 512 | 320 | 2nd of 12 | Semis | Premiers |
| 1998 | 24 | 18 | 5 | 1 | 562 | 381 | 2nd of 20 | Semis | |
| 1999 | 24 | 14 | 9 | 1 | 575 | 484 | 7th of 17 | Semis | |
| 2000 | 26 | 15 | 10 | 1 | 686 | 532 | 3rd of 14 | Semis | |
| 2001 | 26 | 16 | 9 | 1 | 782 | 639 | 3rd of 14 | Semis | Premiers |
| 2002 | 24 | 17 | 7 | 0 | 724 | 498 | 2nd of 15 | Semis | |
| 2003 | 24 | 14 | 10 | 0 | 632 | 635 |
7th of 15 |
Semis | |
"NEWCASTLE"
(1908 - 1909)
| Year | Games | Points |
Ranking |
Finals | |||||
| Played | Won | Lost | Drawn | For | Against | ||||
| 1908 | 9 | 4 | 0 | 5 | 151 | 116 | 5th of 9 | ||
| 1909 | 10 | 5 | 0 | 5 | 144 | 93 | 3rd of 8 | Semis | |