Test Matches
Australia
Vs New Zealand
1908
To 2003
Test
History
(As At End 2003)
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 1 | 1908 | 1st | New Zealand | 11 | 10 | Showground | Sydney | 20,000 | - | 1 |
| 2 | 2nd | New Zealand | 24 | 12 | Exhibition Ground | Brisbane | 6,000 | - | 2 | |
| 3 | 3rd | Australia | 14 | 9 | Showground | Sydney | 13,000 | 1 | 2 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 4 | 1909 | 1st | New Zealand | 19 | 11 | Showground | Sydney | 6,000 | 1 | 3 |
| 5 | 2nd | Australia | 10 | 5 | Brisbane Cricket Ground | Brisbane | 6,000 | 2 | 3 | |
| 6 | 3rd | Australia | 25 | 5 | Wentworth Park | Sydney | 6,000 | 3 | 3 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 7 | 1919 | 1st | Australia | 44 | 21 | Wellington | N.Z. | 8,000 | 4 | 3 |
| 8 | 2nd | New Zealand | 26 | 10 | Christchurch | N.Z. | 7,200 | 4 | 4 | |
| 9 | 3rd | Australia | 34 | 23 | Auckland | N.Z. | 24,300 | 5 | 4 | |
| 10 | 4th | Australia | 32 | 2 | Auckland | N.Z. | 15,000 | 6 | 4 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 11 | 1935 | 1st | New Zealand | 22 | 14 | Carlaw Park | Auckland | - | 6 | 5 |
| 12 | 2nd | Australia | 29 | 8 | Carlaw Park | Auckland | - | 7 | 5 | |
| 13 | 3rd | Australia | 31 | 8 | Carlaw Park | Auckland | - | 8 | 5 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 14 | 1937 | 1st | Australia | 12 | 8 | Carlaw Park | Auckland | 12,000 | 9 | 5 |
| 15 | 2nd | New Zealand | 16 | 15 | Carlaw Park | Auckland | - | 9 | 6 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 16 | 1948 | 1st | New Zealand | 21 | 19 | S.C.G. | Sydney | 55,866 | 9 | 7 |
| 17 | 2nd | Australia | 13 | 4 | Brisbane Cricket Ground | Brisbane | 23013 | 10 | 7 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 18 | 1949 | 1st | New Zealand | 26 | 21 | Basin Reserve | Wellington | 7,737 | 10 | 8 |
| 19 | 2nd | Australia | 13 | 10 | Carlaw Park | Auckland | 12,361 | 11 | 8 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 20 | 1952 | 1st | Australia | 25 | 13 | S.C.G. | Sydney | 56,376 | 12 | 8 |
| 21 | 2nd | New Zealand | 49 | 25 | Brisbane Cricket Ground | Brisbane | 29,243 | 12 | 9 | |
| 22 | 3rd | New Zealand | 19 | 9 | S.C.G. | Sydney | 44,916 | 12 | 10 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 23 | 1953 | 1st | New Zealand | 25 | 5 | Addington Showground | Christchurch | 5,509 | 12 | 11 |
| 24 | 2nd | New Zealand | 12 | 11 | Basin Reserve | Wellington | 5,394 | 12 | 12 | |
| 25 | 3rd | Australia | 18 | 16 | Carlaw Park | Auckland | 16,033 | 13 | 12 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 26 | 1956 | 1st | Australia | 12 | 9 | S.C.G. | Sydney | 46,766 | 14 | 12 |
| 27 | 2nd | Australia | 8 | 2 | Brisbane Cricket Ground | Brisbane | 28,361 | 15 | 12 | |
| 28 | 3rd | Australia | 31 | 14 | S.C.G. | Sydney | 46,735 | 16 | 12 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 29 | 1959 | 1st | Australia | 9 | 8 | S.C.G. | Sydney | 38,613 | 17 | 12 |
| 30 | 2nd | Australia | 38 | 10 | Exhibition Ground | Brisbane | 30,994 | 18 | 12 | |
| 31 | 3rd | New Zealand | 28 | 12 | S.C.G. | Sydney | 31,629 | 18 | 13 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 32 | 1961 | 1st | New Zealand | 12 | 10 | Carlaw Park | Auckland | 11,485 | 18 | 14 |
| 33 | 2nd | Australia | 10 | 8 | Carlaw Park | Auckland | 12,424 | 19 | 14 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 34 | 1963 | 1st | Australia | 7 | 3 | S.C.G. | Sydney | 48,300 | 20 | 14 |
| 35 | 2nd | New Zealand | 16 | 13 | Lang Park | Brisbane | 30,748 | 20 | 15 | |
| 36 | 3rd | Australia | 14 | 0 | S.C.G. | Sydney | 46,567 | 21 | 15 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 37 | 1965 | 1st | Australia | 13 | 8 | Carlaw Park | Auckland | 13,295 | 22 | 15 |
| 38 | 2nd | New Zealand | 7 | 5 | Carlaw Park | Auckland | 11,383 | 22 | 16 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 39 | 1967 | 1st | Australia | 22 | 13 | S.C.G. | Sydney | 33,416 | 23 | 16 |
| 40 | 2nd | Australia | 35 | 22 | Lang Park | Brisbane | 30,122 | 24 | 16 | |
| 41 | 3rd | Australia | 13 | 9 | S.C.G. | Sydney | 27,530 | 25 | 16 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 42 | 1969 | 1st | Australia | 20 | 10 | Carlaw Park | Auckland | 13,459 | 26 | 16 |
| 43 | 2nd | New Zealand | 18 | 14 | Carlaw Park | Auckland | 9,848 | 26 | 17 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 44 | 1971 | 1st | New Zealand | 24 | 3 | Carlaw Park | Auckland | 13,917 | 26 | 18 |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 45 | 1972 | 1st | Australia | 36 | 11 | S.C.G. | Sydney | 29,714 | 27 | 18 |
| 46 | 2nd | Australia | 31 | 7 | Lang Park | Brisbane | 29,847 | 28 | 18 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 47 | 1978 | 1st | Australia | 24 | 2 | S.C.G. | Sydney | 16,577 | 29 | 18 |
| 48 | 2nd | Australia | 38 | 7 | Brisbane Cricket Ground | Brisbane | 14,000 | 30 | 18 | |
| 49 | 3rd | Australia | 33 | 16 | S.C.G. | Sydney | 6,541 | 31 | 18 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 50 | 1980 | 1st | Australia | 27 | 6 | Carlaw Park | Auckland | 12,321 | 32 | 18 |
| 51 | 2nd | Australia | 15 | 6 | Carlaw Park | Auckland | 9,706 | 33 | 18 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 52 | 1982 | 1st | Australia | 11 | 8 | Lang Park | Brisbane | 14,000 | 34 | 18 |
| 53 | 2nd | Australia | 20 | 2 | S.C.G. | Sydney | 16,755 | 35 | 18 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 54 | 1983 | 1st | Australia | 16 | 4 | Carlaw Park | Auckland | 18,000 | 36 | 18 |
| 55 | 2nd | New Zealand | 19 | 12 | Lang Park | Brisbane | 15,000 | 36 | 19 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 56 | 1985 | 1st | Australia | 26 | 20 | Lang Park | Brisbane | 22,000 | 37 | 19 |
| 57 | 2nd | Australia | 10 | 6 | Carlaw Park | Auckland | 19,132 | 38 | 19 | |
| 58 | 3rd | New Zealand | 18 | 0 | Carlaw Park | Auckland | 15,327 | 38 | 20 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 59 | 1986 | 1st | Australia | 22 | 8 | Carlaw Park | Auckland | 14,566 | 39 | 20 |
| 60 | 2nd | Australia | 29 | 12 | S.C.G. | Sydney | 34,302 | 40 | 20 | |
| 61 | 3rd | Australia | 32 | 12 | Lang Park | Brisbane | 22,811 | 41 | 20 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 62 | 1987 | 1st | New Zealand | 13 | 6 | Lang Park | Brisbane | 16,500 | 41 | 21 |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 63 | 1989 | 1st | Australia | 26 | 6 | QE2 Stadium | Christchurch | 17,000 | 42 | 21 |
| 64 | 2nd | Australia | 8 | 0 | Rotorua International | Rotorua | 26,000 | 43 | 21 | |
| 65 | 3rd | Australia | 22 | 14 | Mount Smart Stadium | Auckland | 15,000 | 44 | 21 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 66 | 1990 | 1st | Australia | 24 | 6 | Athletic Park | Wellington | 25,000 | 45 | 21 |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 67 | 1991 | 1st | New Zealand | 24 | 8 | Olympic Park | Melbourne | 26,900 | 45 | 22 |
| 68 | 2nd | Australia | 44 | 0 | S.F.S. | Sydney | 34,911 | 46 | 22 | |
| 69 | 3rd | Australia | 40 | 12 | Lang Park | Brisbane | 29,139 | 47 | 22 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 70 | 1993 | 1st | Draw | 14 | 14 | Athletic Park | Wellington | 22,994 | 47 | 22 |
| 71 | 2nd | Australia | 16 | 8 | Palmerston North | Auckland | 19,000 | 48 | 22 | |
| 72 | 3rd | Australia | 16 | 4 | Lang Park | Brisbane | 31,000 | 49 | 22 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 73 | 1995 | 1st | Australia | 26 | 8 | Lang Park | Brisbane | 25,304 | 50 | 22 |
| 74 | 2nd | Australia | 20 | 10 | S.F.S. | Sydney | 27,568 | 51 | 22 | |
| 75 | 3rd | Australia | 46 | 10 | Lang Park | Brisbane | 20,803 | 52 | 22 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 76 | 1998 | 1st | New Zealand | 22 | 16 | North Harbour Stadium | Auckland | 24,640 | 52 | 23 |
| 77 | 2nd | Australia | 30 | 12 | Suncorp Stadium | Brisbane | 18,571 | 53 | 23 | |
| 78 | 3rd | Australia | 36 | 16 | North Harbour Stadium | Auckland | 24,470 | 54 | 23 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 79 | 1999 | 1st | Australia | 20 | 14 | Stadium Australia | Sydney | 30,245 | 55 | 23 |
| 80 | 2nd | New Zealand | 20 | 14 | North Harbour Stadium | Auckland | 22,131 | 55 | 24 | |
| 81 | 3rd | Australia | 22 | 20 | North Harbour Stadium | Auckland | 21,204 | 56 | 24 | |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 82 | 2000 | 1st | Australia | 52 | 0 | Stadium Australia | Sydney | 26,023 | 57 | 24 |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 83 | 2001 |
1st |
Australia | 28 | 10 | Westpac Trust Stadium | Wellington | 26,580 | 58 | 24 |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 84 | 2002 |
1 |
Australia | 32 | 24 | Westpac Trust Stadium | Wellington | 25,015 | 59 | 24 |
|
Year |
Test |
Winner | Score | Venue | Crowd | Tally | ||||
| Aust. | N.Z. | |||||||||
| 85 | 2003 | 1st | Australia | 48 | 6 | Aussie Stadium | Sydney | 30,605 | 60 | 24 |
| 86 | 2nd | New Zealand | 30 | 16 | North Harbour Stadium | Auckland | 21,296 | 60 | 25 | |
Statistics
At A Glance
(As At End 2003)
|
|
Australia | New Zealand | ||
| Tests Played |
86 |
|||
| Tests Won | 60 | 25 | ||
| Tests Drawn |
1 |
|||
| Series Played |
36 |
|||
| Series Won | 24 | 5 | ||
| Series Drawn | 7 | |||
| Clean Sweeps (3 Test Series) | 6 | 0 | ||
| Consecutive Test Wins | 10 | 1972 to1983 | 4 | 1952 to 1953 |
| Highest Winning Score | Australia 52 - 0 | |||
| Highest Winning Margin | Australia 52 | |||
| Lowest Scoring Test | 8 | 0 | ||
Australia vs
Gt.Britain Back To Main
Page